Pennsylvania Historical Variable Rates
The chart below shows Pennsylvania Gas & Electric’s historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.
Average Electric Rates per kWh (in Dollars) | ||||||
Month | PPL | Duquesne Light | MetEd | |||
Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Feb 2022 | 0.1262 | 0.1185 | 0.1314 | 0.1257 | 0.1198 | 0.1118 |
Mar 2022 | 0.1349 | 0.1300 | 0.1368 | 0.1260 | 0.1335 | 0.1248 |
Apr 2022 | 0.1353 | 0.1317 | 0.1378 | 0.1202 | 0.1335 | 0.1222 |
May 2022 | 0.1347 | 0.1316 | 0.1379 | 0.1238 | 0.1329 | 0.1228 |
Jun 2022 | 0.1349 | 0.1309 | 0.1379 | 0.1241 | 0.1333 | 0.1246 |
Jul 2022 | 0.1349 | 0.1305 | 0.1380 | 0.1276 | 0.1331 | 0.1242 |
Aug 2022 | 0.1347 | 0.1317 | 0.1374 | 0.1214 | 0.1328 | 0.1242 |
Sep 2022 | 0.1426 | 0.1354 | 0.1486 | 0.1260 | 0.1404 | 0.1307 |
Oct 2022 | 0.1563 | 0.1541 | 0.1591 | 0.1419 | 0.1550 | 0.1506 |
Nov 2022 | 0.1623 | 0.1558 | 0.1609 | 0.1388 | 0.1590 | 0.1338 |
Dec 2022 | 0.1629 | 0.1600 | 0.1653 | 0.1502 | 0.1593 | 0.1523 |
Jan 2023 | 0.1608 | 0.1580 | 0.1651 | 0.1499 | 0.1594 | 0.1523 |
Average Electric Rates per kWh (in Dollars) | ||||||
Month | PECO Energy | Penelec | PennPower | |||
Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Feb 2022 | 0.1203 | 0.1177 | 0.1136 | 0.1128 | 0.1197 | 0.1154 |
Mar 2022 | 0.1226 | 0.1158 | 0.1231 | 0.1238 | 0.1310 | 0.1303 |
Apr 2022 | 0.1225 | 0.1146 | 0.1230 | 0.1212 | 0.1291 | 0.1218 |
May 2022 | 0.1225 | 0.1149 | 0.1230 | 0.1219 | 0.1284 | 0.1208 |
Jun 2022 | 0.1227 | 0.1159 | 0.1231 | 0.1218 | 0.1283 | 0.1211 |
Jul 2022 | 0.1226 | 0.1141 | 0.1231 | 0.1215 | 0.1289 | 0.1198 |
Aug 2022 | 0.1229 | 0.1153 | 0.1231 | 0.1213 | 0.1291 | 0.1226 |
Sep 2022 | 0.1344 | 0.1211 | 0.1330 | 0.1249 | 0.1420 | 0.1299 |
Oct 2022 | 0.1371 | 0.1220 | 0.1476 | 0.1447 | 0.1539 | 0.1447 |
Nov 2022 | 0.1460 | 0.1365 | 0.1510 | 0.1330 | 0.1583 | 0.1431 |
Dec 2022 | 0.1478 | 0.1428 | 0.1516 | 0.1508 | 0.1585 | 0.1496 |
Jan 2023 | 0.1480 | 0.1426 | 0.1516 | 0.1514 | 0.1586 | 0.1510 |
Average Electric Rates per kWh (in Dollars) | ||
Month | West Penn Power | |
Residential |
Small Commercial |
|
Feb 2022 | 0.1108 | 0.1063 |
Mar 2022 | 0.1129 | 0.1073 |
Apr 2022 | 0.1124 | 0.1022 |
May 2022 | 0.1127 | 0.1057 |
Jun 2022 | 0.1126 | 0.1044 |
Jul 2022 | 0.1127 | 0.1048 |
Aug 2022 | 0.1126 | 0.1041 |
Sep 2022 | 0.1238 | 0.1104 |
Oct 2022 | 0.1336 | 0.1212 |
Nov 2022 | 0.1418 | 0.1163 |
Dec 2022 | 0.1435 | 0.1345 |
Jan 2023 | 0.1447 | 0.1345 |
Average Gas Rates per CCF (in Dollars) | ||||||
Month | Peco Energy Gas - PA | UGI Utilities Gas - PA | Columbia Gas of Pennsylvania | |||
Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Feb 2022 | 0.8526 | 0.9382 | 0.9068 | 0.8257 | 0.7358 | 0.7691 |
Mar 2022 | 0.8910 | 0.9585 | 0.9067 | 0.9142 | 0.7320 | 0.8590 |
Apr 2022 | 0.8930 | 0.9531 | 0.9454 | 0.9278 | 0.7325 | 0.8826 |
May 2022 | 0.8836 | 0.9576 | 0.9490 | 0.9342 | 0.7314 | 0.8754 |
Jun 2022 | 0.8842 | 0.9546 | 0.9392 | 0.9231 | 0.7320 | 0.8707 |
Jul 2022 | 0.8826 | 0.9545 | 0.9270 | 0.9331 | 0.7450 | 0.8685 |
Aug 2022 | 0.8813 | 0.9585 | 0.9293 | 0.9223 | 0.7701 | 0.8730 |
Sep 2022 | 0.9833 | 1.0024 | 1.0039 | 0.9260 | 0.8294 | 0.8741 |
Oct 2022 | 1.0125 | 1.0162 | 1.1169 | 0.9438 | 0.8331 | 0.8799 |
Nov 2022 | 1.0892 | 1.1090 | 1.1284 | 0.9593 | 0.8467 | 0.8646 |
Dec 2022 | 1.1192 | 1.1840 | 1.1363 | 0.9596 | 0.8361 | 0.8759 |
Jan 2023 | 1.1211 | 1.1860 | 1.1358 | 0.9625 | 0.8355 | 0.8749 |
Average Gas Rates per CCF (in Dollars) | ||
Month | Peoples Gas - PA (per MCF) | |
Residential |
Small Commercial |
|
Feb 2022 | 7.1037 | 6.8523 |
Mar 2022 | 7.3905 | 6.5741 |
Apr 2022 | 8.1008 | 7.4608 |
May 2022 | 8.0519 | 7.8822 |
Jun 2022 | 8.0553 | 7.0765 |
Jul 2022 | 8.0054 | 7.0798 |
Aug 2022 | 7.9813 | 7.1817 |
Sep 2022 | 8.1381 | 7.0762 |
Oct 2022 | 8.3890 | 7.6179 |
Nov 2022 | 8.3806 | 7.6156 |
Dec 2022 | 8.3630 | 7.6162 |
Jan 2023 | 8.4518 | 7.6162 |