Pennsylvania Historical Variable Rates
The chart below shows Pennsylvania Gas & Electric’s historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.
Average Electric Rates per kWh (in Dollars) | ||||||
Month | PPL | Duquesne Light | MetEd | |||
Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Oct 2022 | 0.1563 | 0.1541 | 0.1591 | 0.1419 | 0.1550 | 0.1506 |
Nov 2022 | 0.1623 | 0.1558 | 0.1609 | 0.1388 | 0.1590 | 0.1338 |
Dec 2022 | 0.1629 | 0.1600 | 0.1653 | 0.1502 | 0.1593 | 0.1523 |
Jan 2023 | 0.1608 | 0.1580 | 0.1651 | 0.1499 | 0.1594 | 0.1523 |
Feb 2023 | 0.1643 | 0.1603 | 0.1661 | 0.1469 | 0.1596 | 0.1520 |
Mar 2023 | 0.1644 | 0.1605 | 0.1672 | 0.1489 | 0.1597 | 0.1520 |
Apr 2023 | 0.1644 | 0.1612 | 0.1685 | 0.1502 | 0.1597 | 0.1518 |
May 2023 | 0.1645 | 0.1614 | 0.1681 | 0.1494 | 0.1597 | 0.1519 |
Jun 2023 | 0.1646 | 0.1612 | 0.1670 | 0.1489 | 0.1597 | 0.1521 |
Jul 2023 | 0.1647 | 0.1615 | 0.1679 | 0.1473 | 0.1602 | 0.1513 |
Aug 2023 | 0.1645 | 0.1614 | 0.1675 | 0.1495 | 0.1601 | 0.1513 |
Oct 2023 | 0.1650 | 0.1617 | 0.1672 | 0.1483 | 0.1611 | 0.1513 |
Average Electric Rates per kWh (in Dollars) | ||||||
Month | PECO Energy | Penelec | PennPower | |||
Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Oct 2022 | 0.1371 | 0.1220 | 0.1476 | 0.1447 | 0.1539 | 0.1447 |
Nov 2022 | 0.1460 | 0.1365 | 0.1510 | 0.1330 | 0.1583 | 0.1431 |
Dec 2022 | 0.1478 | 0.1428 | 0.1516 | 0.1508 | 0.1585 | 0.1496 |
Jan 2023 | 0.1480 | 0.1426 | 0.1516 | 0.1514 | 0.1586 | 0.1510 |
Feb 2023 | 0.1480 | 0.1427 | 0.1519 | 0.1513 | 0.1588 | 0.1516 |
Mar 2023 | 0.1481 | 0.1429 | 0.1520 | 0.1510 | 0.1591 | 0.1531 |
Apr 2023 | 0.1481 | 0.1421 | 0.1521 | 0.1513 | 0.1591 | 0.1557 |
May 2023 | 0.1483 | 0.1438 | 0.1521 | 0.1511 | 0.1594 | 0.1520 |
Jun 2023 | 0.1484 | 0.1429 | 0.1521 | 0.1512 | 0.1594 | 0.1528 |
Jul 2023 | 0.1483 | 0.1426 | 0.1523 | 0.1510 | 0.1595 | 0.1580 |
Aug 2023 | 0.1483 | 0.1430 | 0.1521 | 0.1512 | 0.1586 | 0.1563 |
Oct 2023 | 0.1485 | 0.1423 | 0.1521 | 0.1513 | 0.1583 | 0.1563 |
Average Electric Rates per kWh (in Dollars) | ||
Month | West Penn Power | |
Residential |
Small Commercial |
|
Oct 2022 | 0.1336 | 0.1212 |
Nov 2022 | 0.1418 | 0.1163 |
Dec 2022 | 0.1435 | 0.1345 |
Jan 2023 | 0.1447 | 0.1345 |
Feb 2023 | 0.1455 | 0.1348 |
Mar 2023 | 0.1457 | 0.1346 |
Apr 2023 | 0.1462 | 0.1345 |
May 2023 | 0.1466 | 0.1348 |
Jun 2023 | 0.1465 | 0.1344 |
Jul 2023 | 0.1468 | 0.1343 |
Aug 2023 | 0.1459 | 0.1343 |
Oct 2023 | 0.1452 | 0.1344 |
Average Gas Rates per CCF (in Dollars) | ||||||
Month | Peco Energy Gas - PA | UGI Utilities Gas - PA | Columbia Gas of Pennsylvania | |||
Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Oct 2022 | 1.0125 | 1.0162 | 1.1169 | 0.9438 | 0.8331 | 0.8799 |
Nov 2022 | 1.0892 | 1.1090 | 1.1284 | 0.9593 | 0.8467 | 0.8646 |
Dec 2022 | 1.1192 | 1.1840 | 1.1363 | 0.9596 | 0.8361 | 0.8759 |
Jan 2023 | 1.1211 | 1.1860 | 1.1358 | 0.9625 | 0.8355 | 0.8749 |
Feb 2023 | 1.1133 | 1.1793 | 1.1394 | 0.9640 | 0.8375 | 0.8641 |
Mar 2023 | 1.1174 | 1.1752 | 1.1456 | 0.9603 | 0.8390 | 0.8658 |
Apr 2023 | 1.1161 | 1.1727 | 1.1445 | 1.0014 | 0.8494 | 0.8657 |
May 2023 | 1.1225 | 1.1865 | 1.1450 | 1.0748 | 0.8454 | 0.9043 |
Jun 2023 | 1.1229 | 1.1846 | 1.1461 | 1.0783 | 0.8408 | 0.8772 |
Jul 2023 | 1.1193 | 1.1859 | 1.1448 | 1.0612 | 0.8419 | 0.8620 |
Aug 2023 | 1.1083 | 1.1789 | 1.1502 | 1.0678 | 0.8423 | 0.8618 |
Oct 2023 | 0.9821 | 1.1873 | 1.1473 | 1.0703 | 0.8470 | 0.8641 |
Average Gas Rates per CCF (in Dollars) | ||||
Month | Peoples Gas - PA (per MCF) | National Fuel | ||
Residential |
Small Commercial |
Residential |
Small Commercial |
|
Oct 2022 | 8.3890 | 7.6179 | N/A | N/A |
Nov 2022 | 8.3806 | 7.6156 | N/A | N/A |
Dec 2022 | 8.3630 | 7.6162 | N/A | N/A |
Jan 2023 | 8.4518 | 7.6162 | N/A | N/A |
Feb 2023 | 8.5090 | 7.7317 | N/A | N/A |
Mar 2023 | 8.4848 | 7.6162 | N/A | N/A |
Apr 2023 | 8.5250 | 7.6164 | N/A | N/A |
May 2023 | 8.6330 | 8.0242 | 1.0610 | N/A |
Jun 2023 | 8.6274 | 7.2981 | 1.2895 | 1.2996 |
Jul 2023 | 8.6187 | 7.2975 | 1.2946 | 1.2927 |
Aug 2023 | 8.6226 | 4.7000 | 1.2947 | 1.2921 |
Oct 2023 | 7.9565 | 7.7340 | 1.1553 | 1.2957 |